specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Energizer LED Rubber light offers a strong, light, and work-friendly construction in a compact size. With its sturdy build, it can survive a 1-meter drop. The non-slip textured rubber handle and easy-to-operate pushbutton switch make it user-friendly, even when wearing gloves. Additionally, it is equipped with a built-in stand for hands-free use, and its non-roll design adds to its convenience. The textured handle provides a secure grip, and with 15 1/2 hours of use between battery changes (using Energizer Max AA batteries), it is reliable for extended use. The pushbutton switch is large enough to be used even while wearing gloves. The bright white 2-LEDs provide 26 lumens and never need replacing.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
special_feature | Sturdy | ||||
color | Black | ||||
power_source | Battery Powered | ||||
light_source_type | LED | ||||
material | Rubber | ||||
white_brightness | 26 Lumens | ||||
included_components | Security & Safety, Batteries & Flashlights, Basic Handheld Flashlight | ||||
voltage | 3 Volts | ||||
battery_cell_composition | Alkaline | ||||
item_weight | 0.49 Pounds | ||||
number_of_batteries | 2 AA batteries required. (included) | ||||
brand | Energizer | ||||
brightness | 26 | ||||
battery_description | Alkaline | ||||
style | Large | ||||
finish_type | Black | ||||
recommended_uses_for_product | General-purpose use, suitable for rugged conditions and hands-free operation | ||||
global_trade_identification_number | 30039800101397, 00039800101396 | ||||
manufacturer | Energizer Battery Company, inc. | ||||
upc | 039800101396 039800101716 | ||||
item_package_dimensions_l_x_w_x_h | 10.2 x 5.4 x 4 inches | ||||
package_weight | 0.29 Kilograms | ||||
item_dimensions_lx_wx_h | 7.9 x 3.4 x 0.2 inches | ||||
brand_name | Energizer | ||||
model_name | ENRUB21E | ||||
suggested_users | Janitorial / Maintenance & Lunchroom Supplies | ||||
number_of_items | 1 | ||||
part_number | ENRUB21E | ||||
model_year | 2012 | ||||
size | AA | ||||
sport_type | Hunting | ||||
customer_reviews |
| ||||
best_sellers_rank | #274,375 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,667 in Handheld Flashlights | ||||
date_first_available | August 5, 2010 |
MORE FROM energizer flashlight
MORE FROM recommendation